Sunswift is still driving at 4th position.
MIT 5th, Principia and Aurora at 6 and 7 th positions.
Twente (8th) is driving 65-70 km/h, and probably won't be able to recover a place.
Sunswift has finished in 4th position, winning the Silicion class.
Twente has driven almost 600 km, with top speeds of 95 km/h; some cells are damaged but car is doing well.
Principia had some problems in the beginning of the race, e.g. forgetting to connect the solar panel and loose wires in the battery management system, but things are going better. It is at 7th position right between Aurora and Twente.
Bochum started the race slowly because of tyre problems and such, but managed to increase speed and is now at 9th position right behind Twente. But Twente has nearly depleted their batteries and solar panel is not working as well as before. So Bochum and Twente fight about the 8th place; and also against the clock as only the cars arriving before 11:00 on Friday morning are allowed to drive through Adelaide itself to finish at Victoria Square.
| Position | Solar Car | Team | Country | Distance (km) | Departure Central Aust |
|---|---|---|---|---|---|
| 1 | Tokai Challenger | Tokai University | Japan | 3021 (finished) | 28 oct 14:39 |
| 2 | Nuna V | Nuon Solar Team | Dutch | 3021 (finished) | 29 oct 8:28 |
| 3 | Infinium | University of Michigan Solar Car Team | USA | 3021 (finished) | 29 oct 8:58 |
| 4 | Sunswift IV | UNSW Solar Racing Team | Australia | 3021 (finished) | 29 oct 15:08 |
| 5 | Eleanor | MIT Solar Electric Vehicle Team | USA | 3021 (finished) | 29 oct 16:31 |
| 6 | Aurora 101 | Aurora Vehicle Association | Australia | 2719 | 29 oct 14:57 |
| 7 | Ra7 | Prinicipia Solare Car Team | USA | 2719 | 29 oct 15:42 |
| 8 | 21Revolution | Solar Team Twente | Dutch | 2719 | 30 oct 8:27 |
| 9 | Solar World No 1 | HS Bochum Solar Car Team | Germany | 2432 | 29 oct 13:42 |
| 10 | Saguar | Sakaraya University Solar Car Project | Turkey | 2432 | 29 oct 14:09 |
0 comments.:
Post a Comment